| Management number | 250133467 | Release Date | 2026/09/17 | List Price | US$8.32 | Model Number | 250133467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Made of light and ultrasoft slub cotton for comfort, this long sleeve tee from Under Armour features raglan design constructed to ease movement for active comfort.
| UPC | 198740104123 |
|---|---|
| ASIN | B0DSCMBH18 |
| Color | Blue Smoke Grid |
| Pattern | Graphic |
| Seasons | Fall |
| Fit Type | Athletic Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| Brand Name | Under Armour |
| Model Name | Long Sleeve Graphic T-shirt, Outdoor Collection |
| Neck Style | Crew Neck |
| Style Name | Long Sleeve Graphic T-shirt, Outdoor Collection |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 50% Cotton, 50% Polyester |
| Sleeve Type | Long Sleeve |
| Manufacturer | Under Armour |
| Style Number | UOFIA34F-480 |
| Material Type | Cotton Blend, Polyester |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | UOFIA34F-480 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form