| Management number | 250396617 | Release Date | 2026/09/17 | List Price | US$7.20 | Model Number | 250396617 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FLFGVYKF |
|---|---|
| Color | Neon Lime |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Cuffed |
| Brand Name | STRETCH IS COMFORT |
| Rise Style | Ankle |
| Sport Type | No Sport Type |
| Style Name | Jogger |
| Unit Count | 1 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Material Type | 95% Polyester, 5% Spandex |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Import Designation | Made in USA or Imported |
| Apparel Closure Type | Elastic Waistband |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Tumble Dry Low |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form