| Management number | 250331454 | Release Date | 2026/09/17 | List Price | US$12.00 | Model Number | 250331454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 685457011061 |
|---|---|
| ASIN | B07VP9CH5Y |
| Size | 6 Pair (Pack of 1) |
| Color | White |
| Item Form | Pad |
| Brand Name | MARS WELLNESS |
| Unit Count | 6 Count |
| Insole Type | Comfort Insole |
| Manufacturer | Mars Wellness |
| Material Type | Foam |
| Number of Items | 1 |
| Product Benefits | Pain Relief, Heel Pain, Plantar Fasciitis, Achilles Tendonitis |
| Corrective Support | heel support |
| Target Use Body Part | Heel |
| Recommended Uses For Product | Shoe |
| Global Trade Identification Number | 00685457011061 |
| Other Special Features of the Product | Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form