| Management number | 249739234 | Release Date | 2026/09/17 | List Price | US$11.20 | Model Number | 249739234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716605286540 |
|---|---|
| ASIN | B00FYEYAO4 |
| Color | White |
| Style | Classic |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Material | Cotton, Polyester |
| Occasion | Nursing |
| Brand Name | Dickies |
| Unit Count | 1 Count |
| Fabric Type | 55% Cotton, 45% Polyester |
| Item Weight | 18.14 g |
| League Name | Ncaa |
| Part Number | 86306-White-Medium |
| Sleeve Type | Long Sleeve |
| Closure Type | Snap |
| Collar Style | No Collar |
| Manufacturer | Dickies Women's Uniforms |
| Style Number | 86306 |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Lining Description | Unlined |
| Pocket Description | Interior Pocket | Multi-Sectional Pocket | No Chest Pocket | Patch Pockets | Pen Slot |
| Climate Suitability | Warm Weather |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Embellishment Feature | No Embellishment Feature |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | False |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28.5 inches |
| Global Trade Identification Number | 00716605286540 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form